Property Attributes
- MLS#5074186
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityHanover
- AreaGrafton
- NeighborhoodConnecticut River
- Zip03755
- StyleAntique,Victorian
- Year Built1897
- Price$ 4,499,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7943
- Lot Size1.2 Acres
Data Source:
PrimeMLS
Property Description
Set on the crest of Hanover’s prestigious Occom Ridge, The Carleton House is a landmark residence with deep roots in Dartmouth College’s history. Originally built circa 1897, this shingle-style estate combines timeless New England architecture with a coveted in-town location—just a short walk to Pine Park, Dartmouth’s campus, and downtown Hanover. Sited on 1.2 beautifully elevated acres with 273 feet of frontage and sweeping western views over the Connecticut River, the property is accessed via a private driveway, offering both privacy and proximity. The main house features seven bedrooms and is rich in period detail—graciously scaled, light-filled rooms, original hardwood floors, raised paneling, wainscoting, crown moldings, and other hallmarks of its era. Thoughtful updates over time have preserved its historic character while enhancing everyday comfort. The first floor includes an open kitchen/family room, formal living and dining rooms, a spacious front entry hall, rear mudroom, and a half bath. Upstairs, four bedrooms—including a generous primary suite—and a laundry room occupy the second level, with three additional bedrooms and a study on the third. Connected via enclosed breezeway and exterior walkway is a distinct four-bedroom accessory dwelling—a rare feature in this neighborhood. With its own kitchen, two bathrooms, and an open living/dining area, this second home offers versatile living for extended family, guests, or rental income. Elegant, enduring, and intrinsically tied to the fabric of Hanover, The Carleton House is a singular opportunity to own one of the town’s most admired historic homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Bernice A. Ray School Elementary School | Frances C. Richmond Middle Sch | Hanover High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $4,900,000 |
| 5/19/2026 | 9$4,499,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Oil,Wood,Baseboard,Hot Water,Multi Zone,Radiant |
| Cooling | None |
| Utilities | Phone,Cable,Propane |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Wall Oven,Refrigerator,Washer,Water Heater off Boiler |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | Land Only |
| Zoning | SR1 \ F&R waterfront |
| Restrictions | None |
| Full Baths | 6 |
| Half Baths | 1 |
| Bathrooms | 7 |
| Year Built | 1897 |
| Electric | Circuit Breaker(s) |
| Style | Antique,Victorian |
| Stories Count | 3 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,State Permit,Tax Map |
| Block | 1 |
| Property Condition | Existing |
| Assessment Amount | 3111911 |
| Possible Use | Residential |
| Tax Year | 2026 |
| Fuel Company | Simple Energy |
| Electric Company | Liberty |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Asbestos Exterior,Shingle Siding |
| Directions | Wheelock left onto College Street then right onto North Main Street then left onto Webster then right onto Occom Ridge. |
| High School | Hanover High School |
| City | Hanover |
| Property Class | Residential |
| Other Equipment | CO Detector,Smoke Detector |
| School District | Dresden |
| Seasonal | No |
| Elementary School | Bernice A. Ray School |
| Middle School | Frances C. Richmond Middle Sch |
| Virtual Tour URL Unbranded 2 | https://my.matterport.com/show/?m=MczrBxwt6ku |
| DOM | 238 |
| Price Per Sq Ft Total AG | 566.41 |
| Last Updated | 05/28/2026 15:06:12 |
Interior Features
| Basement Description | Full,Gravel,Other,Partially Finished,Interior Stairs,Storage Space,Unfinished,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Attic with Hatch/Scuttle,Wood Fireplace,3+ Fireplaces,Hearth,In-Law/ADU,Kitchen Island,Kitchen/Family,Primary BR w/ BA,Walk-in Pantry,Wood Stove Hook-up,2nd Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Tile,Wood |
| Beds | 11 |
| Total Rooms | 23 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 7943 |
| Rooms: Level 3 | Level 3: Bedroom,Level 3: Full Bathroom |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Foyer,Level 2: Primary Bdm Ste |
| Rooms: Level 1 | Level 1: Breezeway,Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom,Level 1: Other,Level 1: Utility Room,Level 1: |
| Room 9 Type | Utility Room |
| Room 9 Level | 1 |
| Room 9 Dimensions | 14.2x9.2 |
| Room 8 Type | Workshop |
| Room 8 Level | 1 |
| Room 8 Dimensions | 11.10x5.7 |
| Room 7 Type | Family Room |
| Room 7 Level | 1 |
| Room 7 Dimensions | 23.1x15.8 |
| Room 6 Type | Kitchen |
| Room 6 Level | 1 |
| Room 6 Dimensions | 19.10x17.2 |
| Room 5 Type | Mudroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 14.3x7.3 |
| Room 4 Type | Other |
| Room 4 Level | 1 |
| Room 4 Dimensions | 10.2x6.7 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 18.3x17.4 |
| Room 22 Type | Bathroom Full |
| Room 22 Level | 3 |
| Room 22 Dimensions | 8.8x6.3 |
| Room 21 Type | Bathroom Full |
| Room 21 Level | 3 |
| Room 21 Dimensions | 9.4x6.9 |
| Room 20 Type | Bedroom |
| Room 20 Level | 3 |
| Room 20 Dimensions | 14.2x11.6 |
| Room 2 Type | Living Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 29.5x17.2 |
| Room 19 Type | Bedroom |
| Room 19 Level | 3 |
| Room 19 Dimensions | 21.9x17.5 |
| Room 18 Type | Bedroom |
| Room 18 Level | 3 |
| Room 18 Dimensions | 27.10x14.8 |
| Room 17 Type | Bathroom Full |
| Room 17 Level | 2 |
| Room 17 Dimensions | 12.4x10.2 |
| Room 16 Type | Bathroom Full |
| Room 16 Level | 2 |
| Room 16 Dimensions | 11.8x9.8 |
| Room 15 Type | Primary BR Suite |
| Room 15 Level | 2 |
| Room 15 Dimensions | 19.3x12.9 |
| Room 14 Type | Foyer |
| Room 14 Level | 2 |
| Room 14 Dimensions | 23.11x8.2 |
| Room 13 Type | Bedroom |
| Room 13 Level | 2 |
| Room 13 Dimensions | 13.10x12.4 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 17.10x14.8 |
| Room 11 Type | Breezeway |
| Room 11 Level | 1 |
| Room 11 Dimensions | 26.3x16.3 |
| Room 10 Type | Bathroom Half |
| Room 10 Level | 1 |
| Room 10 Dimensions | 5.3x5.3 |
| Room 1 Type | Foyer |
| Room 1 Dimensions | 20.7x19.9 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Landscaped,Level,Mountain View,Open,Sidewalks,Sloping,Steep,Trail/Near Trail,View,Walking Trails,Wooded,In Town,Near Paths,Near Shopping,Neighborhood,Near Public Transport,Near Hospital |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Building,Natural Shade,Covered Porch,Private Dock,Shed,Storage,Window Screens,Double Pane Window(s) |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 1.2 |
| Water Source | Public |
| Parking Features | Driveway,Off Street,Parking Spaces 5,Paved,Visitor |
| Water Body Name | Connecticut River |
| Foundation | Concrete,Fieldstone,Stone |
| Lot | 1 |
| Color | Yellow |
| Waterfront Property | Yes |
| Road Frontage Length | 146 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 52272 |
| Water Frontage Length | 273 |
| Water Body Access | Yes |
| Water Access Details | Dock Access,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03755
Statistics provided by Inside Real Estate
In The Neighborhood
Northumberland
$ 225,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 4 Beds + 2 Baths
Stewartstown
$ 165,000
- Type
- Single Family
- Size
- 861 SqFt
- Rooms
- 2 Beds + 1 Baths
Bloomfield
$ 159,900
- Type
- Single Family
- Size
- 600 SqFt
- Rooms
- 2 Beds + 1 Baths
Orford
$ 2,495,000
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 5 Beds + 4 Baths
Springfield
$ 2,790,000
- Type
- Single Family
- Size
- 2,894 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Hanover
$ 975,000
- Type
- Single Family
- Size
- 688 SqFt
- Rooms
- 1 Beds + 1 Baths
Windsor
$ 1,399,000
- Type
- Single Family
- Size
- 4,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Lebanon
$ 375,000
- Type
- Single Family
- Size
- 1,398 SqFt
- Rooms
- 3 Beds + 2 Baths
Fairlee
$ 1,700,000
- Type
- Single Family
- Size
- 1,632 SqFt
- Rooms
- 6 Beds + 4 Baths
Bath
$ 895,000
- Type
- Single Family
- Size
- 2,345 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Canaan
$ 279,000
- Type
- Single Family
- Size
- 1,568 SqFt
- Rooms
- 3 Beds + 2 Baths
Canaan
$ 250,000
- Type
- Single Family
- Size
- 1,152 SqFt
- Rooms
- 3 Beds + 1 Baths
Waterford
$ 599,900
- Type
- Single Family
- Size
- 3,153 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 1:24 PM UTC